Ce site utilise des cookies strictement nécessaires à son fonctionnement et des cookies de mesure d'audience (Matomo, hébergé en France). Aucune donnée n'est transmise à des tiers.

Inverse coverage per reference
Effinature (NCO/EVO/HOR/HVE) vs comparable frameworks

For each comparable biodiversity framework with a detailed matrix: share of its applicable biodiversity criteria covered by each Effinature reference. Only project-level biodiversity criteria are counted.

Coverage rate : ≥ 75 % 50–74 % 25–49 % < 25 %
Comparable framework Appl. NCO EVO HOR HVE
ISO 17298:2025 – Biodiversity (strategy & operations) 10 10/10 10/10 10/10 3/10
HQE Sustainable Building & HQE Development 16 11/16 8/16 11/16 1/16
IUCN Global Standard for Nature-based Solutions 4 4/4 3/4 4/4 3/4
LPO Refuges / BBCA / Bio-based building 22 13/22 14/22 12/22 9/22
EcoQuartier label 7 3/7 4/7 3/7 2/7
IFC Performance Standard 6 18 16/18 14/18 16/18 7/18
DGNB System 17 10/17 10/17 8/17 4/17
WELL Building Standard 9 0/9 0/9 0/9 0/9
Green Star 13 4/13 8/13 2/13 0/13
CASBEE 9 3/9 4/9 1/9 0/9
BCA Green Mark + City Biodiversity Index (Singapore Index) 40 17/40 18/40 13/40 8/40
Estidama Pearl Rating 13 6/13 5/13 7/13 6/13
ISO 17620:2025 – Biodiversity net gain process in development projects 28 24/28 25/28 22/28 9/28
BREEAM – Land Use & Ecology (LE) 9 8/9 8/9 7/9 6/9
BREEAM Communities 16 12/16 12/16 10/16 2/16
LEED – Sustainable Sites 13 10/13 9/13 10/13 3/13
SITES (Sustainable SITES Initiative) 44 21/44 20/44 19/44 6/44
LEED for Neighborhood Development (ND) 23 4/23 5/23 2/23 1/23
Biodiversity & development guide – ARB Ile-de-France 25 23/25 23/25 23/25 10/25
OID / BIG biodiversity frameworks (real estate) 47 39/47 38/47 36/47 14/47

Reading: "NCO 38/47" = the Effinature NCO reference covers 38 of the 47 applicable biodiversity criteria of the framework. Effinature criteria beyond ("and more") are shown on each matrix page.

Source & licence

  • Publisher : IRICE (groupe NORMAXIS)
  • Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012) — scope at www.cofrac.fr
  • Dataset version : 9.1
  • Licence : CC BY-ND 4.0